New Inventory
2025 Ranger XP® 1000 Premium - Polaris
$19,999.00
Availability | In Stock |
Usage | New |
Stock # | 709574 |
Style | Side x Side |
Vin | 4XARRE99XS8709574 |
Engine Type | Parallel Twin |
2025 Ranger® 570 Full-Size - Polaris
$11,749.00
Availability | In Stock |
Usage | New |
Stock # | 080026 |
Style | Side x Side |
Vin | 3NSCCA578SE080026 |
Engine Type | Single-Cylinder |
2025 Ranger XP® 1000 Premium - Polaris
$19,999.00
Availability | In Stock |
Usage | New |
Stock # | 710565 |
Style | Side x Side |
Vin | 4XARRE993S8710565 |
Engine Type | Parallel Twin |
2025 Ranger® 1000 EPS - Polaris
$14,499.00
Availability | In Stock |
Usage | New |
Stock # | 155143 |
Style | Side x Side |
Vin | 3NSTAE995SH155143 |
Engine Type | Parallel Twin |
2025 Ranger® 1000 Premium - Polaris
$16,499.00
Availability | In Stock |
Usage | New |
Stock # | 703806 |
Style | Side x Side |
Vin | 4XATAE991S8703806 |
Engine Type | Parallel Twin |
2024 Ranger XP® Kinetic Premium - Polaris
$29,999.00
Availability | In Stock |
Usage | New |
Stock # | 465451 |
Style | Side x Side |
Vin | 4XAE3CC28R8465451 |
Engine Type | Electric |
2025 Ranger® 570 Full-Size - Polaris
$11,749.00
Availability | In Stock |
Usage | New |
Stock # | 021862 |
Style | Side x Side |
Vin | 3NSCCA572SE021862 |
Engine Type | Single-Cylinder |
2025 Ranger XP® 1000 Premium - Polaris
$20,399.00
Availability | In Stock |
Usage | New |
Stock # | 214473 |
Style | Side x Side |
Vin | 4XARRE995S8214473 |
Engine Type | Parallel Twin |
2024 Ranger® 1000 EPS - Polaris
$16,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® 1000 Premium - Polaris
$17,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Desert Sand, Azure Crystal Metallic |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1913 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1949 lb. |
2025 Ranger® 1000 Premium - Polaris
$17,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger® 1000 - Polaris
$13,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger XP® 1000 Premium - Polaris
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Cooling | Liquid / Air |
Dry Weight | 1982 lb. |
Wheelbase | 81 in. (2060 mm) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1966 lb. |
2024 Ranger XP® Kinetic Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Cooling | Liquid / Air |
Warranty | 12 |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |